SMD imperial codes describe the nominal body length and width in hundredths of an inch. Metric equivalents appear in datasheets (for example 0603 metric is 1608).
Passive footprints
| Code | Approx. size (in) | Typical use |
|---|---|---|
| 0201 | 0.024 × 0.012 | Dense mobile boards |
| 0402 | 0.04 × 0.02 | General digital |
| 0603 | 0.06 × 0.03 | Default hobby and industrial |
| 0805 | 0.08 × 0.05 | Higher power resistors, larger MLCC |
| 1206 | 0.12 × 0.06 | Bulk capacitors, LEDs |
IC packages
SOIC, SOT-23, and QFN names describe lead pitch and thermal pad requirements. Always match the land pattern in the vendor datasheet to your PCB footprint; this page is only a naming primer.